Collection | |
Other Colors | |
Overall Width | 54.00 |
Usable Width | 54.00 |
Railroaded | No |
Horizontal Repeat | 13.750 in. |
Vertical Repeat | 14.750 in. |
Style | Transitional Geometric |
Use/Construction | Upholstery Wovens |
Content |
91% Polyester
9% Cotton
|
Tests |
MARTINDALE WEAR TEST (25,000 CIRCULAR RUBS)
|
Clean |
S-SOLVENT BASED CLEANER
DRY CLEAN ONLY
|
Finish | |
Origin | India |
Backorder Lead | Estimated 2 – 3 weeks |
Brand | Marcus William |
Choose | Yard, Swatch |
---|
Reviews
There are no reviews yet.