Collection | |
Other Colors | |
Overall Width | 56.00 |
Usable Width | 52.00 |
Railroaded | No |
Horizontal Repeat | 4.375 in. |
Vertical Repeat | 6.000 in. |
Style | Transitional Ogee |
Use/Construction | Drapery Embroideries |
Content |
50% Cotton
50% Polyester
polyester Embroidery
|
Tests |
FLAME RETARDANT-U.F.A.C. CLASS 1
|
Clean |
S-SOLVENT BASED CLEANER
DRY CLEAN ONLY
|
Finish | |
Origin | India |
Backorder Lead | Estimated 1 – 2 weeks |
Brand | ST |
Choose | Yard, Swatch |
---|
Reviews
There are no reviews yet.